Pricing
Monthly Dance Tuition Fees
*Tuition is based on total hours danced per week, per dancer*
Total Time Per Week | Monthly Price |
---|---|
30 minutes | $45 |
45 minutes | $55 |
1 hour | $65 |
1.25 hours | $75 |
1.5 hours | $85 |
1.75 hours | $95 |
2 hours | $105 |
2.25 hours | $110 |
2.5 hours | $115 |
2.75 hours | $120 |
3 hours | $125 |
3.25 hours | $130 |
3.5 hours | $135 |
3.75 hours | $140 |
4 hours | $145 |
4.25 hours | $150 |
4.5 hours | $155 |
4.75 hours | $160 |
5 hours | $165 |
5.25 hours | $168 |
5.5 hours | $170 |
5.75 hours | $175 |
6 hours | $178 |
6.25 hours | $180 |
6.5 hours | $185 |
6.75 hours | $188 |
7 hours & Up | $190 |
Private Dance Lessons
1/2 hour
$
25
45 minutes
$
30
1 hour
$
40
SIBLING DISCOUNT
Special for families with more than one dancer: The second/third child etc., or students with less hours dancing, will receive a 10% tuition discount per month!
Adult Fitness Classes
Per Class
$
8
10 Class Card
$
65
Monthly Package
$
50
Dance Mom Per Class
$
5
Dance Mom Monthly Package
$
25